SOL-I-SS-5
Mecer SOL-I-SS-5 Sunsky 5kW Hybrid Pure Sine Wave 48V Inverter
Overview:
- Compatible with a wide range of lithium-ion and lead-acid batteries.
- Mobile App for monitoring.
- IP65 rated.
- Automatic switching from grid-tied to off-grid mode.
- Zero export power capability
- 16 x units can be paralleled in a single installation
- Essential and non-essential loads outputs.
- Wi-Fi dongle (for remote monitoring) and CT-clamp as standard.
Specifications:
| © 2023 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | SOL-I-SS-5 |
| Model | SUNSYNK-5.5K-SG02LP1 |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 40~60V |
| Max. Charging Current | 120A |
| Max. Discharging Current | 120A |
| Charging Curve | 3 Stages/Equalisation |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-Ion Battery | Self-Adaptation to BMS |
| PV String Input Data | |
| Max. DC Input Power | 6500W |
| PV Input Voltage | 370V (100V~500V) |
| MPPT Range | 125~425V |
| Full Load DC Voltage Range | 240~425V |
| Start-up Voltage | 150V |
| PV Input Current | 11A+11A |
| No. of MPPT Trackers | 2 |
| No. of Strings Per MPPT Tracker | 1+1 |
| AC Output Data | |
| Rated AC Output and UPS Power | 5000W |
| Max. AC Power | 5500W |
| Peak Power (off-grid) | 2 times of rated power, 10 S |
| AC Output Rated Current | 20.8A |
| Max AC Output Current | 22.0039A |
| Max Continuous AC Passthrough | 35A |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz, 220/230/240Vac (single phase) |
| Grid Type | Single Phase |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
| Efficiency | |
| Max. Efficiency | 97.6 % |
| MPPT Efficiency | 97 % |
| Euro Efficiency | 99.9 % |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Certifications and Standards | |
| Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699:2011, XP C15-712-3:2019-05 |
| Safety Regulation | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3 |
| General Data | |
| Operating Temperature Range | -25~60°C, >45°C Derating |
| Cooling | Fan |
| Noise | <30dB |
| Communication with BMS | RS485, CAN |
| Weight | 20.5kg |
| Size (Length x Width x Height) | 580 x 330 x 208 mm |
| Protection Degree | IP65 |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list




